| Indicator | 2-year trend | Value | Change |
|---|---|---|---|
| Passenger vehicle sales growth (domestic) | |||
| Tractor sales (domestic) growth | |||
| Broadband subscribers growth | |||
| Domestic air passengers growth |
| Indicator | 2-year trend | Value | Change |
|---|---|---|---|
| PMI composite | |||
| Core (8 infrastructure sectors) growth | |||
| Bank non-food credit growth | |||
| Rail freight traffic growth |
| Indicator | 2-year trend | Value | Change |
|---|---|---|---|
| Import cover (FX reserves in months) | |||
| Rupee vs Dollar (% MoM) | |||
| Labour-intensive exports growth | |||
| Trade Balance (as % of total trade) |
| Indicator | 2-year trend | Value | Change |
|---|---|---|---|
| CPI inflation | |||
| Core CPI inflation | |||
| Real rural wage growth | |||
| Labour force participation rate |
All data as of 24 May 2021.
By Pooja Dantewadia/Mint