Indicator | 5-year trend | Value | Change |
---|---|---|---|
Passenger vehicle sales (YoY %) | |||
Tractor sales (YoY %) | |||
Broadband subscriber base (YoY %) | |||
Domestic air passengers (YoY %) |
Indicator | 5-year trend | Value | Change |
---|---|---|---|
PMI composite | |||
Core Growth (YoY %) | |||
Banks non-food credit (YoY %) | |||
Rail freight traffic (YoY %) |
Indicator | 5-year trend | Value | Change |
---|---|---|---|
Import cover (FX reserves in months) | |||
Rupee vs Dollar (%MoM) | |||
Labour-intensive sector exports (YoY %) | |||
Trade Balance (as % of total trade) |
Indicator | 5-year trend | Value | Change |
---|---|---|---|
CPI (YoY %) | |||
Core CPI (YoY %) | |||
Real rural wage growth (YoY %) | |||
Job Outlook (net response %) |
All data as of 24th August 2020.
Pooja Dantewadia and Sriharsha Devulapalli/Mint